Description
The Samsung Galaxy A16 5G is a mid-range smartphone with the following key specifications:
Display:
6.7-inch Super AMOLED display
1080 x 2340 pixels resolution
90Hz refresh rate
Processor:
MediaTek Dimensity 6300 processor
Memory:
8GB RAM
128GB internal storage
Camera:
50MP main rear camera
5MP ultrawide camera
2MP macro camera
13MP front camera
Battery:
5000mAh battery with 25W fast charging
Software:
Android 14 with One UI 6.1
Other features:
Side-mounted fingerprint sensor
Face unlock
Dual SIM support
5G connectivity
Additional details:
Available in black and blue colors.
IP54 rating for dust and water resistance.
Additional information
Specification: Samsung Galaxy A16 5G
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||||
|
There are no reviews yet.