Description
The Nothing Phone (3a) introduces a blend of innovative design and robust performance. Key features include:
Display and Design
- 6.77-inch AMOLED Display: Offers a resolution of 2392 x 1080 pixels with adaptive refresh rates ranging from 30Hz to 120Hz, ensuring smooth visuals. The display achieves a peak brightness of 3,000 nits, enhancing outdoor visibility.
- Transparent Back Panel: Continues Nothing’s signature design with a transparent back, revealing internal components and integrated LED lighting for notifications and unique visual effects.
Performance
- Snapdragon 7s Gen 3 Processor: Built on a 4nm process, this octa-core chipset delivers efficient and responsive performance, suitable for multitasking and gaming.
- Memory and Storage: Available configurations include 8GB of RAM paired with either 128GB or 256GB of internal storage, catering to various user needs.
Camera System
- Triple Rear Cameras:
- 50MP Primary Sensor with OIS: Ensures stabilized and clear images, even in challenging conditions.
- 50MP Telephoto Lens: Provides 2x optical zoom for detailed close-up shots.
- 8MP Ultra-Wide Lens: Captures expansive scenes and group photos.
- 32MP Front Camera: Delivers high-resolution selfies and supports 1080p video recording.
Battery and Charging
- 5,000mAh Battery: Supports 50W wired charging, ensuring extended usage and quick replenishment.
Software and Features
- Nothing OS 3.1: Based on Android 15, this operating system offers a streamlined and customizable user experience.
- Essential Key: A dedicated button that integrates with the Essential Space app, utilizing AI to organize content like images, audio, and text, enhancing productivity.
The Nothing Phone (3a) combines a distinctive design with advanced features, offering a compelling choice for users seeking both style and functionality.
Additional information
Specification: Nothing Phone 3a
Key Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||
|
There are no reviews yet.