Description
The Realme P3x 5G is a feature-rich smartphone that combines performance, durability, and user-centric design. Here are its key features:
Display
- 6.72-inch FHD+ IPS LCD: Offers a resolution of 1080×2400 pixels, ensuring clear and vibrant visuals.
- 120Hz Refresh Rate: Provides smooth scrolling and an enhanced gaming experience.
- Eye Comfort Features: Incorporates ten eye protection features to reduce eye strain during prolonged use.
Performance
- MediaTek Dimensity 6400 Chipset: Ensures efficient performance and 5G connectivity.
- RAM and Storage Options: Available in 6GB or 8GB RAM variants, both with 128GB internal storage.
Battery
- 6000mAh Capacity: Supports extended usage without frequent charging.
- 45W Fast Charging: Allows for quick recharging of the device.
Camera
- Dual Rear Camera Setup:
- 50MP Main Sensor: Captures detailed and high-quality photos.
- 2MP Depth Sensor: Enhances portrait shots with better depth perception.
- 8MP Front Camera: Suitable for selfies and video calls.
Design and Durability
- Premium Vegan Leather Finish: Available in Midnight Blue, Stellar Pink, and Lunar Silver, offering a luxurious feel.
- Military-Grade Shock Resistance: Built to withstand accidental drops and impacts.
- IP69 Rating: Provides top-tier waterproofing and dust resistance.
Additional Features
- Side-Mounted Fingerprint Sensor: Ensures quick and secure unlocking.
- 3.5mm Audio Jack: Allows for wired headphone connectivity.
The Realme P3x 5G is designed to cater to users seeking a balance between performance, durability, and aesthetic appeal.
Additional information
Specification: Realme P3x
Key Specifications | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||
|
There are no reviews yet.