Description
The Itel S25 is a mid-range smartphone introduced in November 2024, offering a blend of performance and modern features. Below are its key specifications:
Display: The device features a 6.78-inch AMOLED display with a Full HD+ resolution of 1080 x 2436 pixels, delivering sharp and vibrant visuals. It supports a 120Hz refresh rate for smoother scrolling and gaming experiences.
Performance: Under the hood, the Itel S25 is powered by the Unisoc T620 chipset, built on a 12nm process. This octa-core processor includes two Cortex-A75 cores clocked at 2.2 GHz and six Cortex-A55 cores, ensuring efficient performance for daily tasks and moderate gaming.
Memory and Storage: The smartphone comes with 6GB of RAM and 128GB of internal storage, providing ample space for apps, media, and files.
Camera:
- Rear Camera: Equipped with a 50MP primary sensor with an f/1.6 aperture, the rear camera supports autofocus and features such as Ring-LED flash, panorama, and HDR. It can record videos at resolutions up to 1440p at 30fps.
- Front Camera: The 32MP front-facing camera with an f/2.2 aperture ensures high-quality selfies and supports 1080p video recording at 30fps.
Battery: A robust 5000mAh battery powers the device, supporting 18W fast charging to minimize downtime.
Operating System: The Itel S25 runs on Android 14, customized with Itel’s OS 14.5, offering an updated and user-friendly interface.
Connectivity: The smartphone supports 4G LTE networks and includes connectivity options like Wi-Fi 5 (802.11 a/b/g/n/ac), Bluetooth 5.0, NFC, GPS, and a USB Type-C 2.0 port.
Additional Features:
- Security: An under-display optical fingerprint sensor and face unlock feature provide enhanced security.
- Durability: The device boasts an IP54 rating, making it resistant to dust and water splashes.
- Design: Measuring 7.3mm in thickness and weighing 185 grams, the Itel S25 is available in Bromo Black, Mambo Mint, and Sahara Gleam color options.
Overall, the Itel S25 offers a compelling package for users seeking a balance between performance, camera capabilities, and battery life at an affordable price point.
Additional information
Specification: Itel S25
Key Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||||
|
There are no reviews yet.