Description
The Vivo Y29 5G is a mid-range smartphone that offers a blend of performance, design, and functionality. Here are its key features:
Display: The device features a 6.68-inch HD+ IPS LCD with a 120Hz refresh rate, ensuring smooth visuals and responsive touch interactions.
Performance: Powered by the MediaTek Dimensity 6300 chipset, the Y29 5G delivers efficient performance suitable for daily tasks and moderate gaming.
Cameras:
- Rear Camera: A dual-camera setup comprising a 50MP main sensor and a 0.08MP auxiliary lens, designed to capture detailed photos in various lighting conditions.
- Front Camera: An 8MP front-facing camera caters to selfies and video calls.
Battery: Equipped with a 5,500mAh battery, the device supports 44W fast charging, allowing for quick recharging and extended usage.
Storage and RAM: Available in configurations of 4GB, 6GB, or 8GB of RAM, paired with 128GB or 256GB of internal storage, providing ample space for apps, media, and files.
Operating System: Runs on Android 14 with Vivo’s Funtouch OS 14, offering a user-friendly interface and customization options.
Design and Build: The Y29 5G boasts an IP64 rating, making it resistant to dust and water splashes, enhancing its durability for everyday use.
Additional Features:
- Connectivity: Supports 5G networks for faster internet speeds and improved connectivity.
- Biometrics: Features a side-mounted fingerprint sensor for quick and secure unlocking.
The Vivo Y29 5G offers a comprehensive set of features catering to users seeking reliable performance, a high-refresh-rate display, and 5G connectivity at a competitive price point.
Additional information
Specification: Vivo Y29 5G
Key Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||
|
There are no reviews yet.