Description
The Samsung Galaxy A56 5G offers a blend of modern design, robust performance, and advanced features. Key aspects include:
Design and Build
- Premium Materials: Features Gorilla Glass Victus+ on both front and back, supported by an aluminum frame, providing durability and a sleek appearance.
- Slim Profile: At 7.4mm thickness and weighing 198g, it’s designed for comfortable handling.
- IP67 Rating: Offers dust and water resistance, enhancing durability.
Display
- 6.7-inch Super AMOLED Infinity-O Display: Provides FHD+ resolution and a 120Hz refresh rate, ensuring vibrant and smooth visuals.
- High Brightness: Achieves up to 1,200 nits, enhancing visibility in various lighting conditions.
Performance
- Exynos 1580 Processor: Built on a 4nm process, delivering efficient and responsive performance.
- AMD Xclipse 540 GPU: Enhances graphics performance for gaming and multimedia.
- Memory and Storage: Options include 8GB or 12GB of RAM, paired with 128GB or 256GB of internal storage.
Camera System
- Rear Cameras:
- 50MP Main Sensor: Captures high-resolution images with improved low-light performance.
- 12MP Ultra-Wide Lens: Expands the field of view for broader scenes.
- 12MP Front Camera: Delivers sharp and vibrant selfies.
Battery and Charging
- 5,000mAh Battery: Ensures extended usage.
- 45W Fast Charging: Allows quick battery replenishment.
Software and Features
- Awesome Intelligence: Incorporates AI capabilities for enhanced user experience, including advanced search and camera functionalities.
- Extended Software Support: Promises six years of OS and security updates, ensuring long-term device relevance.
The Galaxy A56 5G combines premium design with advanced features, offering a compelling option in the mid-range smartphone market.
Additional information
Specification: Samsung Galaxy A56
Key Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||||
|
There are no reviews yet.