|
Key Specifications |
|---|
| Storage | 128GB |
|---|
| RAM | 8GB |
|---|
| Main Camera | 50+12+5MP |
|---|
| Front Camera | 12MP |
|---|
| Display | 6.7''1080x2340p |
|---|
| Battery | Li-Ion 5000mAh |
|---|
|
|
General |
|---|
| Brand | Samsung |
|---|
| Device Type | Smartphone |
|---|
| Status | Available |
|---|
| Market Status | Unofficial |
|---|
| Model | Galaxy A56 |
|---|
| Release Date | 10 March 2025 |
|---|
|
|
Hardware & Software |
|---|
| Operating System | Android |
|---|
| OS Version | v15 |
|---|
| User Interface | One UI 7 |
|---|
| Chipset | Exynos 1580 |
|---|
| CPU | Octa-core (1×2.9 GHz & 3×2.6 GHz & 4×1.9 GHz) |
|---|
| CPU Cores | 8 Cores |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| GPU | Xclipse 540 |
|---|
|
|
Display |
|---|
| Display Type | Super AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) |
|---|
| Resolution | 1080×2340 px (FHD+) |
|---|
| Aspect Ratio | 19.5:9 |
|---|
| Pixel Density | 385 ppi |
|---|
| Screen To Body Ratio | 87.7% |
|---|
| Screen Protection | Corning Gorilla Glass Victus Plus |
|---|
| Bezel-Less Display | Yes with punch-hole display |
|---|
| Touch Screen | Capacitive Touchscreen, Multi-touch |
|---|
| Brightness | 1900 nits |
|---|
| HDR10/HDR Support | HDR 10+ |
|---|
| Refresh Rate | 120Hz |
|---|
| Notch | Punch-hole |
|---|
|
|
Primary Camera |
|---|
| Camera Setup | Triple |
|---|
| Camera Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
|---|
| Auto Focus | Yes |
|---|
| OIS | Yes |
|---|
| Flash | LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Zoom | 10 x Digital Zoom |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
|---|
| Aperture | f/1.8 |
|---|
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus Awesome Intelligence, Best face, Auto trim, Instant slo mo, Dual Video Recording, Slo-motion, Video Pro Mode |
|---|
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
|---|
| Video FPS | 30 fps, 60 fps, 240 fps |
|---|
|
|
Selfie Camera |
|---|
| Camera Setup | Single |
|---|
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
|---|
| Video Recording | 3840×2160, 1920×1080 |
|---|
| Video FPS | 30 fps, 60 fps |
|---|
| Aperture | f/2.2 |
|---|
|
|
Design |
|---|
| Height | 162.7 mm |
|---|
| Weight | 198 grams |
|---|
| Thickness | 7.4 mm |
|---|
| Width | 77.5 mm |
|---|
| Build | Glass front (Gorilla Glass Victus Plus), glass back (Gorilla Glass Victus+), aluminum frame |
|---|
| Colors | Pink, Olive, Graphite, Lightgray |
|---|
| Waterproof | Water resistant (up to 1m for 30 min) |
|---|
| IP Rating | IP67 |
|---|
| Ruggedness | Dust proof |
|---|
|
|
Battery |
|---|
| Battery Type | Li-Ion (Lithium Ion) |
|---|
| Capacity | 5000 mAh |
|---|
| Quick Charging | 45W wired, 65% in 30 min, 100% in 68 min |
|---|
| Placement | Non-removable |
|---|
| USB Type | USB Type-C 2.0 |
|---|
|
|
Memory |
|---|
| Internal Storage | 128 GB |
|---|
| Storage Type | UFS 3.1 |
|---|
| Expandable Memory | Up to 109 GB |
|---|
| USB OTG | Yes |
|---|
| RAM | 8 GB |
|---|
| RAM Type | LPDDR5 |
|---|
|
|
Network & Connectivity |
|---|
| Network | 2G, 3G, 4G, 5G |
|---|
| Sim Slot | Dual SIM, GSM+GSM |
|---|
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|
| EDGE | Available |
|---|
| GPRS | Available |
|---|
| Volte | Yes |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| Sar Value | Head: 1.325 W/kg |
|---|
| Wlan | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Bluetooth | v5.3 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| Wifi Hotspot | Yes |
|---|
| NFC | Yes |
|---|
| USB | Mass storage device, USB charging |
|---|
|
|
Sensors & Security |
|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor | Yes |
|---|
| Finger SensorPosition | On-screen |
|---|
| Finger Sensor Type | Optical |
|---|
| Face Unlock | Yes |
|---|
|
|
Multimedia |
|---|
| Loud Speaker | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
| Audio Features | Dolby Atmos |
|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|
|
|
More Features |
|---|
|
There are no reviews yet.