Additional information
Specification: Walton XANON X21
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Hardware & Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Primary Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors & Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
More Features | ||||||||||||||||||||||||||
|
There are no reviews yet.