Additional information
Specification: ZTE nubia Flip2
| Design | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sensors & Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| More Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Design | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Network & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sensors & Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| More Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
